Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reena, V L | - |
dc.date.accessioned | 2012-05-25T06:27:30Z | - |
dc.date.available | 2012-05-25T06:27:30Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Ph.d Thesis, University of Kerala, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram, India; xx + 177 pp | en_US |
dc.identifier.other | G/3121 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/324 | - |
dc.language.iso | en | en_US |
dc.publisher | Chemical Science and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. | en_US |
dc.subject | Doping process | en_US |
dc.subject | Conducting polymers | en_US |
dc.subject | Polymer-inorganic hybrid composites | en_US |
dc.subject | Amphiphilic dopants | en_US |
dc.subject | Polyaniline clay nanocomposites | en_US |
dc.subject | Electro magnetic materials | en_US |
dc.subject | Polyhydroxy iron compostie | en_US |
dc.subject | Polycarbonate | en_US |
dc.title | Nanostructured electro-magnetic materials from the guest-host organic-inorganic hybrid ternary system of polyaniline-polyhydroxy iron cation-clay composite: Preparation, properties and applications | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Pavithran, C | en_US |
dc.contributor.guide | Sudha, J D | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.