Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arun, B | - |
dc.contributor.author | Suneesh, M V | - |
dc.contributor.author | Sudakshina, B | - |
dc.contributor.author | Akshay, V R | - |
dc.contributor.author | Chandrasekhar, K D | - |
dc.contributor.author | Vasundhara, M | - |
dc.date.accessioned | 2018-09-11T09:53:17Z | - |
dc.date.available | 2018-09-11T09:53:17Z | - |
dc.date.issued | 2018-08 | - |
dc.identifier.citation | Journal of Physics and Chemistry of Solids, 123:327-335 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3265 | - |
dc.description.abstract | In this study, we investigated the structural, magnetic order, and critical exponent behaviors for substitutions of 3d transition elements (Cr, Fe, and Co) at the Mn site in Nd0.67Sr0.33MnO3. Rietveld refinement confirmed that all of the compounds had an orthorhombic crystal structure. X-ray absorption spectroscopic analysis confirmed minor variations in the Mn3+/Mn4+ ratio due to doping with transition metal elements at the Mn site. The parent and Cr-substituted compounds obeyed the Curie–Weiss law, whereas the other compounds did not, thereby indicating the presence of some ferromagnetic clusters within the paramagnetic matrix. The critical behavior of the system was analyzed using the modified Arrott plot method and critical isotherm analysis. The critical exponents β and γ calculated for the parent compound were consistent with the predictions based on the tricritical model, whereas the critical exponents determined for the substituted compounds were close to the mean field model. The critical exponents governing the magnetic phase transition calculated from the field dependence of the magnetic entropy change were in good agreement with those obtained from the modified Arrott plot and critical isotherm analysis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.title | E ects of Mn site substitution on magnetic ordering ff and critical behavior in Nd0.67Sr0.33MnO3 manganite | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Mn-Arun-.pdf Restricted Access | 3.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.