Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deepa, M | - |
dc.date.accessioned | 2012-05-25T06:30:42Z | - |
dc.date.available | 2012-05-25T06:30:42Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Ph.d Thesis, University of Kerala, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram, India; xxi + 220 pp | en_US |
dc.identifier.other | G/3104 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/326 | - |
dc.language.iso | en | en_US |
dc.publisher | Materials and Minerals Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram. | en_US |
dc.subject | Semiconductors | en_US |
dc.subject | NTCR properties | en_US |
dc.subject | Solid state sintering | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.subject | X-Ray photoelectron spectroscopy | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | Impedance analysis | en_US |
dc.subject | NTC thermistor | en_US |
dc.subject | Doping | en_US |
dc.subject | Tetragonal tungsten | en_US |
dc.subject | Nonstoichiometric semiconducting pyrochlores | en_US |
dc.title | Studies on structural, microstructural and electrical properties of cerium based high temperature semiconducting complex oxides | en_US |
dc.type | Thesis | en_US |
dc.contributor.guide | Peter Koshy | en_US |
dc.contributor.guide | Prabhakar Rao, P | en_US |
Appears in Collections: | Theses |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.