Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3291
Title: | Fluorescent aggregates of 1-(p-butyloxyphenyl)-4-(p-cyanophenyl)buta-1E,3E-diene: Temperature sensing and photoimaging applications |
Authors: | Riju Davis Suresh Das |
Keywords: | Fluorescence Aggregates Butadienes Photoimaging Sensor |
Issue Date: | 2005 |
Publisher: | Springer/Plenum Publishers |
Citation: | Journal of Fluorescence 15(5):749-753; Sep 2005 |
Abstract: | The use of fluorescent solid films of a 1-(p-butyloxyphenyl)-4-(p-cyanophenyl)buta-1E, 3E-diene as an efficient temperature sensor is described. The fluorescence changes in these films are proposed to occur due to a reversible temperature-dependent variation in its monomer-aggregate ratio. Photoisomerization of the butadiene chromophore in solid films was observed to occur only at elevated temperatures (> 120 degrees C), making the material also useful for reversible photochemical generation of fluorescence patterns with nondestructive readout properties. |
URI: | http://10.10.100.66:8080/xmlui/handle/123456789/3291 |
ISSN: | 1053-0509 |
Appears in Collections: | 2005 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005_0071.pdf Restricted Access | 114.11 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.