Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3291Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Riju Davis | - |
| dc.contributor.author | Suresh Das | - |
| dc.date.accessioned | 2018-11-12T10:51:22Z | - |
| dc.date.available | 2018-11-12T10:51:22Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.citation | Journal of Fluorescence 15(5):749-753; Sep 2005 | en_US |
| dc.identifier.issn | 1053-0509 | - |
| dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3291 | - |
| dc.description.abstract | The use of fluorescent solid films of a 1-(p-butyloxyphenyl)-4-(p-cyanophenyl)buta-1E, 3E-diene as an efficient temperature sensor is described. The fluorescence changes in these films are proposed to occur due to a reversible temperature-dependent variation in its monomer-aggregate ratio. Photoisomerization of the butadiene chromophore in solid films was observed to occur only at elevated temperatures (> 120 degrees C), making the material also useful for reversible photochemical generation of fluorescence patterns with nondestructive readout properties. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer/Plenum Publishers | en_US |
| dc.subject | Fluorescence | en_US |
| dc.subject | Aggregates | en_US |
| dc.subject | Butadienes | en_US |
| dc.subject | Photoimaging | en_US |
| dc.subject | Sensor | en_US |
| dc.title | Fluorescent aggregates of 1-(p-butyloxyphenyl)-4-(p-cyanophenyl)buta-1E,3E-diene: Temperature sensing and photoimaging applications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2005 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_0071.pdf Restricted Access | 114.11 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.