Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Remya, P R | - |
dc.date.accessioned | 2018-11-22T06:03:43Z | - |
dc.date.available | 2018-11-22T06:03:43Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.citation | Ph.D Thesis, AcSIR, India, xxv,184 pp | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3327 | - |
dc.language.iso | en | en_US |
dc.publisher | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology(CSIR), Thiruvananthapuram | en_US |
dc.relation.ispartofseries | G/33337; | - |
dc.subject | Grubbs | en_US |
dc.title | Density Functional Theory Studies on CC Bond Metathesis by Grubbs and Schrock Catalysts : Metal Carbon Bonding, Mechanisms and Metallacycles | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final_6.pdf | 15.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.