Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3344
Title: | High contrast mechanochromic and thermochromic luminescence switching by a deep red emitting organic crystal |
Authors: | Manas, K. Panda Nayana, Ravi Asha, P Prakasham, A P |
Issue Date: | 26-Jun-2018 |
Publisher: | The Royal Society of Chemistry |
Citation: | CrystEngComm; 20:6046–6053 |
Abstract: | In this study, we report a deep red emissive organic crystal that displays high contrast fluorescence switching under mechanical and thermal stimulation. Upon mechanical grinding, the pristine red emissive crystals of 1R (λem = 667 nm) transformed into green emissive crystalline powder (λem = 550 nm) with a remarkable hypsochromic shift of wavelength, Δλ = 117 nm. The melting of 1R leads to a green emissive amorphous solid (λem = 555 nm) with a wavelength shift of Δλ = 112 nm. Upon fuming with different solvents, the amorphous melt solid transforms into different polymorphs having distinct emission characters. The structural relationship between different emissive states is investigated with the aid of X-ray diffraction and other spectroscopic studies, which clearly demonstrate the roles of ordered molecular packing and intermolecular interaction in determining their diverse optical response. |
URI: | https://pubs.rsc.org/en/content/articlepdf/2018/ce/c8ce00696b http://10.10.100.66:8080/xmlui/handle/123456789/3344 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High contrast mechanochromic-pdf.pdf | 3.79 MB | Adobe PDF | View/Open | |
High contrast mechanochromic-Manas K. Panda-CrystEngComm.pdf Restricted Access | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.