Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jatish, Kumar | - |
dc.contributor.author | George Thomas, K | - |
dc.date.accessioned | 2019-03-06T05:58:08Z | - |
dc.date.available | 2019-03-06T05:58:08Z | - |
dc.date.issued | 2018-10 | - |
dc.identifier.citation | Journal of Chemical Sciences, 130(10):138 | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3355 | - |
dc.description.abstract | The anisotropic features of Au nanorods make them an attractive nanoscale precursor for the design of higher order nanostructured materials. However, the mode of interaction of various molecular systems on Au nanorods is not well-understood. In the present study, we have employed isothermal titration calorimetry and surface-enhanced Raman scattering for understanding various types of interactions of functional molecules on the surface of gold nanorods. The binding of thiol-bearing analyte molecules is effective with the surface of gold nanorods in acetonitrile-rich solvents and found to be weak in an aqueous medium. The effective interaction of thiol-bearing analyte molecules on nanorods is facilitated by the breakdown of cetyltrimethylammonium bromide bilayer to a monolayer in organic-rich solvent systems, thereby resulting in appreciable signals in isothermal titration calorimetry and surface-enhanced Raman spectra. The electrostatic interaction of analyte molecule is mainly driven by the charge reversal on the surface of Au nanorods on switching the solvent from aqueous to organic medium. Thus, based on isothermal titration calorimetry and surface-enhanced Raman scattering investigations, it is established that the microheterogeneous environment around the Au nanorods plays a crucial role in driving the interaction of analyte molecules. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.subject | Isothermal titration calorimetry | en_US |
dc.subject | surface-enhanced Raman scattering | en_US |
dc.subject | gold nanorods | en_US |
dc.subject | electrostatic interactions | en_US |
dc.title | Probing The Bilayer-Monolayer Switching of Capping Agents On Au Nanorods and its Interaction With Guest Molecules | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Probing the bilayer-monolayer switching -.pdf Restricted Access | 1.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.