Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Angel Mary Joseph | - |
dc.contributor.author | Nagendra, B | - |
dc.contributor.author | Surendran, K P | - |
dc.contributor.author | Bhoje Gowd, E | - |
dc.date.accessioned | 2019-07-01T14:03:52Z | - |
dc.date.available | 2019-07-01T14:03:52Z | - |
dc.date.issued | 2019-03-05 | - |
dc.identifier.citation | Langmuir; 35(13):4672–4681 | en_US |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acs.langmuir.9b00028 | - |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3380 | - |
dc.description.abstract | Incorporation of multifunctional inorganic additives into the commercial polymers still stands as the most captivating and effective way to realize new-generation electronic components. Here, we introduce a simple, cost-effective, and environmentally benign method to covalently functionalize graphene oxide (GO) with vinyl- and aminopropyl-functionalized hybrid silica spheres with a polyhedral oligomeric silsesquioxane (POSS)–siloxane composition. The reaction has been carried out in a mixture of ethanol and water (used as a medium) at ambient conditions with silane precursors. Later, the synthesized hybrid material has been tested for its dielectric properties after blending with syndiotactic polystyrene, a commercially available insulating semicrystalline polymer. It was observed that the dielectric constant decreases with the addition of GOPOSS up to 1.85 with a dielectric loss of 0.02 at 5 GHz. Significant improvements in the thermal properties of the composites were verified with minimal filler loading. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.title | Sustainable in Situ Approach to Covalently Functionalize Graphene Oxide with POSS Molecules Possessing Extremely Low Dielectric Behavior | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainable in Situ-Angel Mary Joseph-langmuir.pdf Restricted Access | 5.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.