Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3397
Title: | Enzyme-Driven Switchable Fluorescence-SERS Diagnostic Nanococktail for the Multiplex Detection of Lung Cancer Biomarkers |
Authors: | Saranya, G Joseph, M M Karunakaran, V Nair, J B Saritha, V N Veena, V S Sujathan, K Ajayaghosh, A Maiti, K K |
Keywords: | fluorescence SERS antitag multiplex cocktail lung cancer |
Issue Date: | 24-Oct-2018 |
Publisher: | American Chemical Society |
Citation: | Applied Materials and Interfaces; 10 (45):38807–38818 |
Abstract: | Comprehensive profiling of multiple protein targets plays a critical role in deeper understanding of specific disease conditions associated with high heterogeneity and complexity. Herein, we present the design and fabrication of smart programmable nanoarchitectures, which could integrate clinically relevant diagnostic modalities for the multiplexed detection of most prevalent panel of disease biomarkers present in lung cancer. The multiplex nanoprobes were prepared by attaching dual-functional Raman-active fluorogens onto spherical gold nanoparticles through a peptide linker, Phe-Lys-Cys (FKC), which is engineered with a cathepsin B (cathB) enzyme cleavage site. The presence of cathB induces the scission of FKC upon homing into the cancer cells, resulting in the release of the initially latent fluorophores with a concomitant quenching of the surface-enhanced Raman signal intensity, thereby realizing an on−off switching between the fluorescence and Raman modalities. The enzyme-triggered switchable nanoprobes were utilized for the simultaneous detection of pathologically relevant lung cancer targets by tethering with specific antibody units. The multiplex-targeted multicolor coded detection capability of the antitags was successfully developed as a valid protein screening methodology, which can address the unmet challenges in the conventional clinical scenario for the precise and early diagnosis of lung cancer. |
URI: | https://pubs.acs.org/doi/10.1021/acsami.8b15583 http://10.10.100.66:8080/xmlui/handle/123456789/3397 |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enzyme_Driven _Switchable _Fluorescence-Giridharan Saranya-Applied_Materials_and_Interfaces.pdf Restricted Access | 12.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.