Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3422
Title: | Bimodal detection of carbon dioxide using fluorescent molecular aggregates |
Authors: | Mishra, R K Vijayakumar, S Mal, A Varsha, K Jith, C J Maiti, K K Praveen, V K Ajayaghosh, A |
Issue Date: | 24-Apr-2019 |
Publisher: | Royal Society of Chemistry |
Citation: | Chemical Communications; 55(43):6046-6049 |
Abstract: | Cyano-substituted p-phenylenevinylene (R-1) aggregates exhibiting fluorescence and Raman spectroscopic responses towards CO2 are described. The aggregation-induced emission (AIE) as well as the aggregation-enhanced Raman scattering (AERS) of R-1 in aqueous conditions was reduced in the presence of a small amount of CO2, which enabled its easy and fast bimodal detection in different analytical samples. |
URI: | https://pubs.rsc.org/en/content/articlelanding/2019/cc/c9cc01564g#!divAbstract http://10.10.100.66:8080/xmlui/handle/123456789/3422 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bimodal detection of carbon dioxide-Mishra-Chemical Communications.pdf Restricted Access | 2.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.