Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, R K | - |
dc.contributor.author | Vijayakumar, S | - |
dc.contributor.author | Mal, A | - |
dc.contributor.author | Varsha, K | - |
dc.contributor.author | Jith, C J | - |
dc.contributor.author | Maiti, K K | - |
dc.contributor.author | Praveen, V K | - |
dc.contributor.author | Ajayaghosh, A | - |
dc.date.accessioned | 2019-07-19T14:29:02Z | - |
dc.date.available | 2019-07-19T14:29:02Z | - |
dc.date.issued | 2019-04-24 | - |
dc.identifier.citation | Chemical Communications; 55(43):6046-6049 | en_US |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2019/cc/c9cc01564g#!divAbstract | - |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3422 | - |
dc.description.abstract | Cyano-substituted p-phenylenevinylene (R-1) aggregates exhibiting fluorescence and Raman spectroscopic responses towards CO2 are described. The aggregation-induced emission (AIE) as well as the aggregation-enhanced Raman scattering (AERS) of R-1 in aqueous conditions was reduced in the presence of a small amount of CO2, which enabled its easy and fast bimodal detection in different analytical samples. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.title | Bimodal detection of carbon dioxide using fluorescent molecular aggregates | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bimodal detection of carbon dioxide-Mishra-Chemical Communications.pdf Restricted Access | 2.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.