Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anjali, B | - |
dc.date.accessioned | 2020-02-25T12:24:13Z | - |
dc.date.available | 2020-02-25T12:24:13Z | - |
dc.date.issued | 2019-01-07 | - |
dc.identifier.citation | Ph.D. Thesis, AcSIR, xxviii, 223p. | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3492 | - |
dc.language.iso | en | en_US |
dc.publisher | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram | en_US |
dc.subject | molecular reactivity descriptors | en_US |
dc.subject | noncovalent interactions | en_US |
dc.subject | MESP | en_US |
dc.subject | fischer carbene complexes | en_US |
dc.title | Predicting Activation Barrier, Reduction Potential and Fluorescence using Molecular Electrostatic Potential: Organic and Organometallic Systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_full_AnjaliB.pdf | 11.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.