Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3495
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maria Mathews, Jeen | - |
dc.date.accessioned | 2020-02-25T12:25:24Z | - |
dc.date.available | 2020-02-25T12:25:24Z | - |
dc.date.issued | 2018-06-12 | - |
dc.identifier.citation | Ph.D. Thesis, Cochin University of Science and Technology, xxvi, 254 pp | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3495 | - |
dc.language.iso | en | en_US |
dc.publisher | Materials Science and Technology Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram | en_US |
dc.subject | ZnO nanomaterials | en_US |
dc.subject | XRD | en_US |
dc.subject | conventional thermal oxidation | en_US |
dc.subject | XRF | en_US |
dc.title | Investigations on the Evolution of Zn Dust into ZnO Nanostructures, Electroceramics and Polymer Matrix Composite Dielectrics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Jeen Maria Mathews.pdf | 19.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.