Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Athira Krishna | - |
dc.date.accessioned | 2020-02-25T12:30:49Z | - |
dc.date.available | 2020-02-25T12:30:49Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.citation | Ph.D Thesis, AcSIR, xxvi, 146 pp | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3512 | - |
dc.language.iso | en | en_US |
dc.publisher | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram | en_US |
dc.subject | Triphenylamine | en_US |
dc.subject | Carbazole | en_US |
dc.title | Design, Synthesis, Photophysical and Electroluminescence Studies of Triphenylamine and Carbazole Derivatives | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_AthiraKrishna_Design,Synthesis,Photophysical.pdf | 11.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.