Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3520
Title: | Predicting Activation Barrier, Reduction Potential and Fluorescence Using Molecular Electrostatic Potential: Organic and Organometallic Systems |
Authors: | Anjali, B |
Keywords: | activation barrier fluorescence organometallic systems |
Issue Date: | Jan-2019 |
Publisher: | Chemical Sciences and Technology Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram |
Citation: | Ph.D Thesis, AcSIR, xxviii, 223 pp |
Series/Report no.: | G/3357; |
URI: | http://10.10.100.66:8080/xmlui/handle/123456789/3520 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_AnjaliB_Predicting Activation Barrier.pdf | 11.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.