Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3536
Title: | Endogenous H2S‑Assisted Cancer-Cell-Specific Activation of Theranostics with Emission Readout |
Authors: | Bobba, K N Saranya, G Sujai, P T Joseph, M M Velusamy, N Podder, A Maiti, K K Bhuniya, S |
Keywords: | theranostic cystathionine β-synthase (CBS) SN-38 endogenous H2S apoptosis cancer cells |
Issue Date: | 20-Feb-2019 |
Publisher: | American Chemical Society |
Citation: | ACS Applied Bio Materials; 2(3): 1322-1330 |
Abstract: | Realizing the importance of activation of the anticancer drug, its distribution, and for cancer management, a new theranostic probe has been developed. Endogenous H2S stimulated the theranostic molecular prodrug (TP-HS) which is activated in cancer cells; it monitors the actual time of formation of therapeutic agent SN-38 in cellular milieu through fluorescence imaging. Upon exposure to H2S in a similar physiological condition, the azide functionality converted to amine (−NH2) in TP-HS which allows self-immolative scission of the labile benzyl-carbonate moiety for release of rhodol and SN-38 in a concerted manner. Thus, an intense emission band centered at 548 nm has appeared for quantifying the active therapeutic component. The fluorescence image revealed that the TP-HS preferentially releases rhodol and SN-38 in colon cancer (HCT116 cells) and lung cancer cells (A549 cells) compared to normal human fibroblast cells (WI-38). Further, the dose-dependent antiproliferative activity of TP-HS against various cells supports that TP-HS releases SN-38 based on endogenous H2S in cancer cells followed by its apoptotic progression monitored by (a) live–dead, i.e., acridine orange–ethidium bromide double staining assay, (b) APOPercentage apoptotic assay, and (c) Annexin V-FITC staining by flow cytometry. The theranostic prodrug TP-HS showed anticancer efficacy via the desirable apoptotic pathway. It is the first demonstration of a strategic theranostic molecular prodrug system that could be delivered chemotherapeutically with validating the real-time activation of chemotherapy in the cancer cells without the support of a cancer-directing ligand. |
URI: | http://10.10.100.66:8080/xmlui/handle/123456789/3536 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Endogenous H2S-Assisted Cancer-Cell-Specific_Kondapa Naidu Bobba_Applied Bio Materials.pdf Restricted Access | 6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.