Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gawale, Y | - |
dc.contributor.author | Mangalath, S | - |
dc.contributor.author | Adarsh, N | - |
dc.contributor.author | Joseph, J | - |
dc.contributor.author | Ramaiah, D | - |
dc.contributor.author | Sekar, N | - |
dc.date.accessioned | 2020-02-25T14:35:15Z | - |
dc.date.available | 2020-02-25T14:35:15Z | - |
dc.date.issued | 2019-06-27 | - |
dc.identifier.citation | Dyes and Pigments; 171:107684 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0143720818328511 | - |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3557 | - |
dc.description.abstract | 3-Ethoxy-N,N-diethylaniline substituted aza-BODIPY dye (7) was designed and synthesized that could recognize Cu (II) ions through sequential binding interactions. The visible changes in the absorption and enhancement in fluorescence intensity with the addition of Cu (II) ions makes this dye as a selective and sensitive probe for on-site visual detection and analysis. The presence of 3-ethoxy-N,N-diethylaniline group at the peripheral positions shifted its absorption to the near-infrared region, ca. 640–890 nm of the electromagnetic spectrum. This dye showed a gradual shift in the absorption maximum towards red with the increase in polarity of the medium. The triplet excited state properties of this dye suggest that it shows negligible singlet oxygen generation efficiency. The dye possesses excellent photostability, low fluorescence quantum yields, sharp absorption bands in the near-infrared region (NIR) and exhibits selective interactions with Cu(II) ions. The limit of detection was found to be as low as 350 nm and selectivity was not interfered by other metal ions and anions, thereby demonstrating its use as a novel probe for the detection and analysis of copper ions through visual absorption changes and ‘turn on’ fluorescence intensity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Aza-BODIPY | en_US |
dc.subject | Absorption | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | DFT | en_US |
dc.subject | Copper sensing | en_US |
dc.title | Novel Aza-BODIPY Based Turn on Selective and Sensitive Probe for On-site Visual Detection of Bivalent Copper Ions | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Novel Aza-BODIPY based turn on selective and sensitive probe -Yogesh_Gawale-Dyes_and_Pigments.pdf Restricted Access | 2.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.