Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3568
Title: | Visible Range Optical Absorption, Urbach Energy Estimation and Paramagnetic Response in Cr-doped Tio2 Nanocrystals Derived by a Sol-gel Method |
Authors: | V R, Akshay B, Arun G, Mandal M, Vasundhara |
Keywords: | Nanocrystals Urbach energy BMP |
Issue Date: | 20-May-2019 |
Publisher: | Royal Society of Chemistry |
Citation: | Physical Chemistry Chemical Physics; 21(24):12991-13004 |
Abstract: | We have carried out a detailed study of the morphological, structural, optical and magnetic properties of Cr doped TiO2 nanocrystals with doping concentrations varying from 3 to 12 atomic weight%. The results obtained from transmission electron microscopy analysis, size–strain plots of all the Cr-doped samples and crystallite size estimation reveal the particle size of the prepared nanocrystals to be well below 10 nm, which is observed to exhibit a decreasing trend with an increase in the Cr dopant concentration. All the samples crystallize in the anatase tetragonal phase of TiO2, which is confirmed from the Rietveld refinement of the X-ray diffraction patterns and the different modes present in the Raman spectra. The Eg(1) mode shows a clear red shift and broadening with increase in the Cr concentration, which indicates the replacement of Ti ions with Cr ions in the TiO2 lattice. The possibility of the presence of different functional groups present is verified by Fourier transform infra-red spectroscopy. The presence of Cr3+ and Ti4+ is confirmed from the X-ray photoelectron spectroscopy (XPS) results suggesting the formation of oxygen vacancies to compensate for the charge neutrality. The XPS results validate the Cr3+ existence in the Cr:TiO2 system and corroborate with a slight peak shift towards lower diffraction angle and further confirm the substitutional doping in the present case. Enhanced visible range optical absorption and a clear red shift associated with the absorption edge also suggest the incorporation of Cr3+ ions into the host system. The estimated band-gap of Cr-doped TiO2 nanocrystals reveals a decreasing trend with increasing Cr concentration. The Urbach energy associated with all the Cr-doped samples signifies the presence of oxygen vacancy related defects in the present system, which is further verified using photoluminescence (PL) spectra, and the deconvolution of the PL spectra provides an insight into the oxygen vacancy defects associated with the system. Paramagnetic (PM) behaviour is observed with an increase in the PM moment, suggesting the increase in isolated Cr ions with increase in the Cr concentration, which is further explained using a bound magnetic polaron (BMP) model. Isolated BMP formation could be the reason for the observed PM behavior of the present system, where the trapping of 3d electrons associated with Cr3+ in the vacancy sites could ultimately lead to fewer overlapped BMPs, yielding a net PM moment. The present Cr:TiO2 system could be modified with tailored optical and magnetic properties for functional applications such as magneto-optics and optoelectronic devices. |
URI: | https://pubs.rsc.org/en/content/articlepdf/2019/cp/c9cp01351b http://10.10.100.66:8080/xmlui/handle/123456789/3568 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Visible range optical absorption, Urbach energy - V.R.Akshay - PCCP.pdf Restricted Access | 7.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.