Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Mandal | - |
dc.contributor.author | N, Jain | - |
dc.contributor.author | M K, Pandey | - |
dc.contributor.author | S S, Sreejakumari | - |
dc.contributor.author | P, Shukla | - |
dc.contributor.author | A, Chanda | - |
dc.contributor.author | S, Som | - |
dc.contributor.author | S, Das | - |
dc.contributor.author | J, Singh | - |
dc.date.accessioned | 2020-02-25T14:43:35Z | - |
dc.date.available | 2020-02-25T14:43:35Z | - |
dc.date.issued | 2019-03-27 | - |
dc.identifier.citation | Royal Society Open Science; 6(3):190100. | en_US |
dc.identifier.uri | https://royalsocietypublishing.org/doi/pdf/10.1098/rsos.190100 | - |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3569 | - |
dc.description.abstract | Graphene and semiconductor nanocomposite garnered much interest in nanoscience and nanotechnology. In this research, TiO2, TiO2: Sr and TiO2: Sr/r-GO (reduced graphene oxide) nanocomposites have been successfully synthesized via a wet chemical synthesis method. The microscopic studies confirmed the formation of graphene sheets which looked like a paper which could easily wrap over the bacterial surface killing them. The optical band gap of these nanocomposites is determined by UV–visible absorption spectra which inferred that optical band gap decreases with Sr2+ incorporation and r-GO attachment. Furthermore, photoluminescence (PL) study revealed that the intensity of emission is prominent for TiO2: Sr/r-GO. The enhancement in PL intensity with r-GO is due to creation of more oxygen vacancies and defects which generally capture the photoinduced carriers inhibiting recombination rate of free carriers promoting the photocatalytic reactions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society | en_US |
dc.subject | r-go | en_US |
dc.subject | Ellipsometry | en_US |
dc.subject | Photoluminescence emission | en_US |
dc.subject | Nanocomposite | en_US |
dc.title | Ultra-bright Emission from Sr Doped Tio2 Nanoparticles through R-go Conjugation | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ultra-bright emission from - Sanhita Mandal - Royal Society Open Science.pdf Restricted Access | 1.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.