Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P L, Reshma | - |
dc.contributor.author | P, Binu | - |
dc.contributor.author | A, Nair | - |
dc.contributor.author | R C, Vineetha | - |
dc.contributor.author | S, Abhilash | - |
dc.contributor.author | N R, Harikumaran | - |
dc.contributor.author | K G, Raghu | - |
dc.date.accessioned | 2020-02-26T09:32:05Z | - |
dc.date.available | 2020-02-26T09:32:05Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.citation | Biomedicine & Pharmacotherapy; 111:1342-1352 | en_US |
dc.identifier.uri | https://reader.elsevier.com/reader/sd/pii/S0753332218340678?token=F73A79841C5771F0ED32949EEEBCDFEB1511735A62F4C464B37E840A8CBE3C6B01F540FF96B770B51F43BC02D8B96AF8 | - |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3610 | - |
dc.description.abstract | The aim of the present investigation is the evaluation and elucidation of the mechanisms by which Tribulus terrestris L. methanol extract (TTM) devoid of fruit exhibits protection against cardiac ischemia in in vitro (H9c2 cell line) and in vivo (Wistar rat) model. Tribulus terrestris L. (TT) was used in this study to evaluate the efficacy against cardiac ischemia employing in vitro and in vivo models of myocardial ischemia. H9c2 cells were used for the in vitro induction of ischemia. Male Wistar rats (10 weeks old) weighing 180–220 g were used for the in vivo experiments. ECG and clinically relevant cardiac biomarkers like serum lactate dehydrogenase, serum creatinine kinase, serum creatinine kinase myocardial B fraction, serum glutamic oxaloacetic transaminase and serum glutamic pyruvic transaminase were analysed to evaluate efficacy in the rat. For elucidation of molecular mechanisms of its beneficial activity in vitro, expression of apoptotic markers like Bax, Bad, Bcl-2 and signalling pathways involving mitogen-activated protein kinases like p38α, JNK, and Akt were studied. Tribulus terrestris L. was found effective against cardiac ischemia in the rat which was evident from ECG and various cardiac biomarkers analysis. Tribulus terrestris L. was found to act through the mitogen-activated signalling pathway leading to prevention of apoptosis during ischemic insult. The beneficial effect of Tribulus terrestris L. against cardiac ischemia was seen both in in vitro and in vivo models via its anti-apoptotic potential. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ScienceDirect | en_US |
dc.subject | Tribulus terrestris L. | en_US |
dc.subject | Ischemia | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | H9c2 | en_US |
dc.subject | Inflammation | en_US |
dc.subject | Heart | en_US |
dc.title | Pretreatment of Tribulus Terrestris L. Causes Anti-ischemic Cardioprotection through Mapk Mediated Anti-apoptotic Pathway in Rat | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pretreatment of Tribulus terrestris L. causes - Reshma PL - Biomedicine & Pharmacotherapy.pdf Restricted Access | 2.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.