Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3614
Title: | Short Chain Fatty Acids Enriched Fermentation Metabolites of Soluble Dietary Fibre from Musa Paradisiaca Drives Ht29 Colon Cancer Cells to Apoptosis |
Authors: | K B, Arun A, Madhavan T R, Reshmitha S, Thomas P, Nisha |
Keywords: | PIF LS and BS SCFA ATP |
Issue Date: | 16-May-2019 |
Publisher: | PLOS |
Citation: | Plos One; 14(5):e0216604 |
Abstract: | In this study, the prebiotic potential of soluble dietary fibre extracted from plantain inflorescence (PIF) was investigated. PIF demonstrated prebiotic potential by enhancing the growth of the probiotics under study and thereby hindered colon cancer development. The soluble dietary fibre from Musa paradisiaca inflorescence (PIF) was fermented using Lactobacillus casei and Bifidobacterium bifidum. The fermentation supernatants (LS and BS) were enriched with short chain fatty acids (SCFA) and were able to initiate apoptotic signalling in HT29 colon cancer cells leading to cell death. Both BS and LS exhibited cytotoxic effect; induced DNA damage and enhanced generation of reactive oxygen species in HT29 cells leading to apoptosis. The induction of apoptosis was facilitated by the reduction of membrane potential of mitochondria and ATP synthesis; enhanced delivery of cytochrome c and interference with the expression of pro/antiapoptotic proteins. BS, which exhibited better activity, was further analysed for the identification of differentially regulated proteins by performing two dimensional electrophoresis and MALDI-TOF mass spectrometry. Results emphasized on the fact that, the exposure to BSalteredthe HT29 proteins expression, particularly the upregulation of apoptosis- inducing factor-AIFM1 leading to apoptosis of HT29 cells. |
URI: | https://journals.plos.org/plosone/article/file?id=10.1371/journal.pone.0216604&type=printable http://10.10.100.66:8080/xmlui/handle/123456789/3614 |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Short chain fatty acids enriched fermentation - Arun KB - Plos One.pdf Restricted Access | 1.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.