Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N. B., Sumina | - |
dc.date.accessioned | 2020-02-28T13:26:34Z | - |
dc.date.available | 2020-02-28T13:26:34Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.citation | Ph.D. Thesis, AcSIR, xxv, 186p. | en_US |
dc.identifier.uri | http://10.10.100.66:8080/xmlui/handle/123456789/3617 | - |
dc.language.iso | en | en_US |
dc.publisher | Materials Science and Technology Division, National Institute for Interdisciplinary Science and Technology (CSIR), Thiruvananthapuram | en_US |
dc.subject | titanium dioxide | en_US |
dc.subject | mesocrystals | en_US |
dc.subject | leukodepletion | en_US |
dc.subject | ultrasonication | en_US |
dc.title | Low temperature synthesis of wide-spectrum active TiO2 for functional applications | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sumina Thesis Final.pdf | 9.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.