Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 190
Issue Date | Title | Author(s) |
2021-02 | Observation of Cluster Glass and Griffiths‐like Phase in Fe3O4 Nanostructures | Revathy, R; Varma, M R; Surendran, K P |
2021-02 | Studies on All-Solid Electrochromic Devices Fabricated by a Bilayered Assembly of Hydrated Vanadium Pentoxide and PEDOT:PSS Coatings | Ravi, R; Surendren, S; Deb, B |
2021 | Hydroxylated BiFeO3 as Efficient Fillers in Poly(Vinylidene Fluoride) for Flexible Dielectric, Ferroelectric, Energy Storage and Mechanical Energy Harvesting Application | Sasmal, A; Patra, A; Sujatha Devi, P; Sen, S |
2021-01 | Phase Transition Studies on Solution-Processed Vanadium Dioxide Coatings Through Optical Measurements | Shaiju, S S; Nath, S; Deb, B |
2021-03-29 | Production of Biopolyamide Precursors 5-Amino Valeric Acid and Putrescine From Rice Straw Hydrolysate by Engineered Corynebacterium glutamicum | Sasikumar, K; Hannibal, S; Wendisch, V F; Nampoothiri, K M |
2021-05 | Tailoring Surface Characteristics of Bioabsorbable Mg-zn-dy Alloy using Friction Stir Processing for Improved Wettability and Degradation Behavior | Rokkala, U; Bontha, S; Ramesh, MR; Balla, VK; Srinivasan, A; Kailas, SV |
2021-06 | Addressing Challenges in Production of Cellulases for Biomass Hydrolysis: Targeted Interventions into the Genetics of Cellulase Producing Fungi | Sukumaran, RK; Christopher, M; Prajeesh, KV; Athiraraj, SR; Reshma, MM; Meena, S; Anoop, P; Adarsh, VP; Aswathi, A; Rebinro, V; Abraham, A; Pandey, A |
2021-06-01 | An Efficient and Facile Method to Develop Defect-free OLED Displays | Solanki, A; Awasthi, A; Unni, KNN; Deepak |
2021-06 | An Overview of Conventional and Emerging Techniques of Roasting: Effect on Food Bioactive Signatures | Sruthi, NU; Premjit, Y; Pandiselvam, R; Kothakota, A; Ramesh, SV |
2021-06-21 | Elucidating Gold–MnO2 Core–Shell Nanoenvelope for Real Time SERS-Guided Photothermal Therapy on Pancreatic Cancer Cells | Sujai, PT; Shamjith, S; Joseph, MM; Maiti, KK |
2021-06 | Impact of COVID-19 on the Cardiovascular System: A Review of Available Reports | Soumya, RS; Unni, TG; Raghu, KG |
2021-05 | Metabolic Circuits and Gene Regulators in Polyhydroxyalkanoate Producing Organisms: Intervention Strategies for Enhanced Production | Sindhu, R; Madhavan, A; Arun, K B; Pugazhendhi, A; Reshmy, R; Awasthi, MK; Sirohi, R; Tarafdar, A; Pandey, A; Binod, P |
2021-06 | Anticorrosive Enamels: Evaluation of Nanocomposite Additives on Enamel Efficiency on Cold Rolled Steel | Ulaeto, SB; Pancrecious, JK; Rajan, TPD |
2021-04 | Engineering Interventions in Enzyme Production: Lab to Industrial Scale | Tarafdar, A; Sirohi, R; Gaur, VK; Sunil Kumar; Sharma, P; Varjani, S; Pandey, HO; Sindhu, R; Madhavan, A; Rajasekharan, R; Sim, SJ |
2021-03 | Heterologous Production of Polyunsaturated Fatty Acids in E. coli Using Δ5-Desaturase Gene from Microalga Isochrysis Sp. | Thiyagarajan, S; Khandelwal, P; Senthil, N; Vellaikumar, S; Arumugam, M; Dubey, A A; Kathiresan, S |
2021-02 | Recent Advances in Microbial Biosynthesis of C3 – C5 Diols: Genetics and Process Engineering Approaches | Vivek, N; Hazeena, S H; Alphy, M P; Kumar, V; Magdouli, S; Sindhu, R; Pandey, A; Binod, P |
2021-03-02 | Recent Trends in the Synthesis and Mechanistic Implications of Phenanthridines | Talukdar, V; Vijayan, A; Katari, N K; Radhakrishnan, K V; Das, P |
2021-04-08 | Sono-Assisted Alkali and Dilute Acid Pretreatment of Phragmites karka (Tall Reed Grass) to Enhance Enzymatic Digestibility for Bioethanol Conversion | Ummalyma, S B; Sahoo, D; Pudiyamadam, A; Adarsh, V P; Sukumaran, R K; Bhaskar, T; Parida, A |
2021-08-17 | Elucidating Raman Image-Guided Differential Recognition of Clinically Confirmed Grades of Cervical Exfoliated Cells by Dual Biomarker-Appended SERS-Tag | Karunakaran, V; Saritha, VN; Ramya, AN; Murali, VP; Raghu, KG; Sujathan, K; Maiti, KK |
2021-09 | An Efficient, Multicomponent Synthesis of Aminoalkylnaphthols via Betti Reaction Using ZSM‐5 as a Recoverable and Reusable Catalyst | Keri, RS; Patil, M; Budagumpi, S; Sasidhar, BS |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 190