Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | The Mathrubhumi | - |
| dc.date.accessioned | 2021-02-08T11:07:25Z | - |
| dc.date.available | 2021-02-08T11:07:25Z | - |
| dc.date.issued | 2021-01-17 | - |
| dc.identifier.citation | The Mathrubhumi; dt. 17.01.2021 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3642 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Mathrubhumi | en_US |
| dc.title | Value-added products from banana | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | News-2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NutrientsFromBanana-The Mathrubhumi News-17.01.2021.jpg | 6.38 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.