Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3722Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kottarathil, S | - |
| dc.contributor.author | Illathvalappil, R | - |
| dc.contributor.author | Nisa, S | - |
| dc.contributor.author | Sailaja, G S | - |
| dc.contributor.author | Mohamed, A P | - |
| dc.contributor.author | Nair, B N | - |
| dc.contributor.author | Gopinathan, M A | - |
| dc.contributor.author | Kurungot, S | - |
| dc.contributor.author | Yamaguchi, T | - |
| dc.contributor.author | Hareesh, U S | - |
| dc.date.accessioned | 2021-04-16T10:00:06Z | - |
| dc.date.available | 2021-04-16T10:00:06Z | - |
| dc.date.issued | 2020-01-13 | - |
| dc.identifier.citation | Materials Letters; 264:127365 | en_US |
| dc.identifier.uri | https://reader.elsevier.com/reader/sd/pii/S0167577X20300707?token=7A6FE0951EEEEB0F61F4AF7359AFAC78ACF87D15319924C6D702A4F4FEF2632E8587982E96D815DB41C6EA4C0DA5C137 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3722 | - |
| dc.description.abstract | Development of inexpensive oxygen reduction electrocatalyst with high activity and durability is very important. Herein, iron carbide encapsulated pod-like graphitic carbon structures were prepared by simple pyrolysis involving Fe-glycine complex integrated melamine–formaldehyde resin precursor. The best catalyst among those studied, Fe-Gly 2 MF-C, possessing high degree of graphitization (ID/IG = 0.99) and enhanced specific surface area (205 m2/g) exhibited the highest ORR activity with a half-wave potential of 0.80 V in alkaline medium through the four-electron reduction pathway. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | graphitic carbon alloy | en_US |
| dc.subject | iron carbide | en_US |
| dc.subject | Fuel cell | en_US |
| dc.subject | ORR | en_US |
| dc.title | Fe3+ Stabilized 3d Cross-linked Glycine-melamine Formaldehyde Networks as Precursor for Highly Efficient Oxygen Reduction Catalyst in Alkaline Media | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fe3+stabilized 3D cross-linked glycine-melamine formaldehyde_ShijinaK_MaterialsLetters.pdf Restricted Access | 2.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.