Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasidharan, S | - |
dc.contributor.author | Pradhan, SC | - |
dc.contributor.author | Jagadeesh, A | - |
dc.contributor.author | Nair, BN | - |
dc.contributor.author | Mohamed, AP | - |
dc.contributor.author | Unni, KNN | - |
dc.contributor.author | Soman, S | - |
dc.contributor.author | Hareesh, US | - |
dc.date.accessioned | 2021-05-12T09:48:39Z | - |
dc.date.available | 2021-05-12T09:48:39Z | - |
dc.date.issued | 2020-12-28 | - |
dc.identifier.citation | ACS Applied Energy Materials;3(12):12584-12595 | en_US |
dc.identifier.uri | https://doi.org/10.1021/acsaem.0c02500 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3751 | - |
dc.description.abstract | Improved photovoltaic performance under full sun (100 mW cm–2) and indoor light (1000 lux, CFL) conditions were achieved in dye-sensitized solar cells (DSSCs) through surface texturing of TiO2 photoanodes. Herein, surface roughness/imprints in the TiO2 layer was introduced through fugitive inclusions of ZnO microflowers leading to enhanced light scattering without adversely affecting the transparency. These imprints thus created acted as scattering centers enhancing light absorption leading to a 13 and 85% improvement in the power conversion efficiency (PCE) under full sun and indoor light conditions, respectively. Detailed interfacial charge transfer studies were conducted to investigate the origin of variation in photovoltaic performance. Photoanode surface engineering led to the development of semi-transparent, bifacial DSSCs with the ability to work under both solar radiation and artificial/indoor lighting, enabling them to be used as facades for building integrated photovoltaic (BIPV) applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | photonics | en_US |
dc.subject | oxides | en_US |
dc.subject | power conversion efficiency | en_US |
dc.subject | layers | en_US |
dc.subject | light | en_US |
dc.title | Bifacial Dye-Sensitized Solar Cells with Enhanced Light Scattering and Improved Power Conversion Efficiency Under Full Sun and Indoor Light Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bifacial Dye-Sensitized Solar Cells with Enhanced Light Scattering and Improved Power Conversion Efficiency _ Swetha S _Applied Energy Materials.pdf Restricted Access | 6.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.