Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3752
Title: | Bioconversion of Waste Cooking Oil for the Production of Poly-3-Hydroxybutyrate using Bacillus Cereus MPTDC |
Authors: | Sindhu, R Manju, A Mohan, P Rajesh, R O Sirohi, R Madhavan, A Binod, P |
Keywords: | biodegradation biopolymer fermentation food industry media engineering optimization |
Issue Date: | Aug-2020 |
Publisher: | CSIR-NISCAIR |
Citation: | Indian Journal of Experimental Biology;58 (8):557-562 |
Abstract: | Used cooking oil is generated as a byproduct during frying process. It cannot be reused for cooking process due to health issues such as cancer and other digestive disorders. Alternative strategy is utilization of this waste cooking oil for production of poly-3-hydroxybutyrate (PHB) a biopolymer which can be used as a substitute for petroleum derived plastics or other value added products. In the present investigation, we used waste cooking oil as carbon source for PHB production by Bacillus cereus MPTDC. The optimum conditions of PHB production by Bacillus cereus MPTDC were waste cooking oil concentration of 2% (vlv), incubation time of 96 h, ammonium sulphate concentration of 7.5% and yeast extract concentration of 0.2%. Under optimized conditions the strain produced 3.777 g/L of PHB. The results indicate the potential of used cooking oil as carbon source for PHB production by Bacillus cereus MPTDC. |
URI: | http://op.niscair.res.in/index.php/IJEB/article/view/39413 http://hdl.handle.net/123456789/3752 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioconversion of waste cooking oil for the production of poly-3-hydroxybutyrate_SindhuR_.pdf Restricted Access | 414.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.