Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3752
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sindhu, R | - |
dc.contributor.author | Manju, A | - |
dc.contributor.author | Mohan, P | - |
dc.contributor.author | Rajesh, R O | - |
dc.contributor.author | Sirohi, R | - |
dc.contributor.author | Madhavan, A | - |
dc.contributor.author | Binod, P | - |
dc.date.accessioned | 2021-05-12T09:58:47Z | - |
dc.date.available | 2021-05-12T09:58:47Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | Indian Journal of Experimental Biology;58 (8):557-562 | en_US |
dc.identifier.uri | http://op.niscair.res.in/index.php/IJEB/article/view/39413 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3752 | - |
dc.description.abstract | Used cooking oil is generated as a byproduct during frying process. It cannot be reused for cooking process due to health issues such as cancer and other digestive disorders. Alternative strategy is utilization of this waste cooking oil for production of poly-3-hydroxybutyrate (PHB) a biopolymer which can be used as a substitute for petroleum derived plastics or other value added products. In the present investigation, we used waste cooking oil as carbon source for PHB production by Bacillus cereus MPTDC. The optimum conditions of PHB production by Bacillus cereus MPTDC were waste cooking oil concentration of 2% (vlv), incubation time of 96 h, ammonium sulphate concentration of 7.5% and yeast extract concentration of 0.2%. Under optimized conditions the strain produced 3.777 g/L of PHB. The results indicate the potential of used cooking oil as carbon source for PHB production by Bacillus cereus MPTDC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | CSIR-NISCAIR | en_US |
dc.subject | biodegradation | en_US |
dc.subject | biopolymer | en_US |
dc.subject | fermentation | en_US |
dc.subject | food industry | en_US |
dc.subject | media engineering | en_US |
dc.subject | optimization | en_US |
dc.title | Bioconversion of Waste Cooking Oil for the Production of Poly-3-Hydroxybutyrate using Bacillus Cereus MPTDC | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioconversion of waste cooking oil for the production of poly-3-hydroxybutyrate_SindhuR_.pdf Restricted Access | 414.91 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.