Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3768
Title: | Electronic Structure and Optical Properties of the Mn2CrAl Heusler Alloy |
Authors: | Shreder, EI Lukoyanov, AV Makhnev, AA Dash, S Patra, A |
Keywords: | optical properties electronic structure Heusler alloys |
Issue Date: | Jun-2020 |
Publisher: | Pleiades |
Citation: | Physics of Metals and Metallography;121(6): 532-536. |
Abstract: | The electronic structure of the Mn2CrAl Heusler alloy is calculated and its optical properties are studied in this work. The anomalous behavior of the optical properties of the alloy in the IR region of spectrum, namely, the absence of the contribution of intraband absorption and the low level of interband absorption, were found. Such peculiarities of the optical spectrum indicate the existence of low-energy gaps in the band spectrum of the alloy, which was found by calculations of electronic structure of the alloy. |
URI: | https://doi.org/10.1134/s0031918x20060125 http://hdl.handle.net/123456789/3768 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electronic Structure and Optical Properties of the Mn2CrAl Heusler Alloy_ShrederEI_Electrical _ Magnetic Properties.pdf Restricted Access | 607.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.