Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ummalyma, SB | - |
dc.contributor.author | Sukumaran, RK | - |
dc.contributor.author | Pandey, A | - |
dc.date.accessioned | 2021-05-14T09:44:29Z | - |
dc.date.available | 2021-05-14T09:44:29Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.citation | Waste and Biomass Valorization;11(1): 223-230. | en_US |
dc.identifier.uri | https://doi.org/10.1007/s12649-018-0393-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3774 | - |
dc.description.abstract | Microalgal cells have the potential to rapidly accumulate lipids which find applications as biodiesel production and nutraceuticals (e.g., EPA and DHA). Seawater is considered as an attractive medium for cultivation of microalgae since it contains most of the mineral nutrients. Besides, it offers the advantage of lesser bacterial and fungal contamination which is the main cause of decreased biomass productivity in open pond cultivation of freshwater microalgae. The present work describes the screening of freshwater microalgal isolates for production of biomass and lipids in a seawater based medium against freshwater medium under phototrophic cultivation. Isolate RAP-13, RI67-1 and R167-3 had maximum biomass production, whereas lipid yield was highest in the isolate RAP-13(67 mg/l). The potent isolate RAP-13 identified as Chlorococcum sp., was able to grow under a wide range of pH (4–10) in the seawater medium. Freshwater microalgae adapted well and yielded more lipids in seawater medium indicating the potential to cultivate them in marine water reducing the freshwater footprint. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | microalgae | en_US |
dc.subject | seawater | en_US |
dc.subject | phototrophic | en_US |
dc.subject | biodiesel | en_US |
dc.subject | lipids | en_US |
dc.title | Evaluation of Freshwater Microalgal Isolates for Growth and Oil Production in Seawater Medium | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluation of Freshwater Microalgal Isolates_UmmalymaSB_Waste _ Biomass Valorization.pdf Restricted Access | 1.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.