Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreevalsa, S | - |
dc.contributor.author | Ranjith, P | - |
dc.contributor.author | Ahmad, S | - |
dc.contributor.author | Sahoo, SK | - |
dc.contributor.author | Som, S | - |
dc.contributor.author | Pandey, MK | - |
dc.contributor.author | Das, S | - |
dc.date.accessioned | 2021-05-19T06:13:18Z | - |
dc.date.available | 2021-05-19T06:13:18Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.citation | Ceramics International;46(13):21448-21460. | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ceramint.2020.05.243 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3783 | - |
dc.description.abstract | Tetragonal structured Sr3AlO4F is highly strained as reported from its global instability index estimation. Moreover, our results of X-ray photoelectron spectroscopy (XPS) also ascertained that the structure of Sr3AlO4F is highly strained with oxygen vacancies. Herein, aliovalent substitutions of divalent Sr ions with trivalent Ln (Ln = Gd/Y) ions were carried out to improve the stability of Sr3AlO4F lattice, which subsequently enhanced the photoluminescence in a series of Sr2.9-3x/2LnxAlO4F: 0.1Eu3+ phosphors. All the phosphors showed intense red-orange emission (5D0 → 7F1,2) at excitation with UV and near-UV light. The critical concentrations of Gd3+ and Y3+ up to which the Eu3+ emission intensities increased linearly were observed to be x = 0.09 and x = 0.07, respectively. Nevertheless, further enhancement in the Eu3+ luminescence of the optimized phosphors was realized by subsequently annealing in low oxygen atmospheres. The enhancement in oxygen deficiency during the post-annealing in Ar or vacuum led the energy transfer (O2--Eu3+) to a greater extent which afterward increased the Eu3+ luminescence. The optimized Sr2.765Gd0.09AlO4F: 0.1Eu3+ and Sr2.795Y0.07AlO4F: 0.1Eu3+ phosphors showed high red color purity (~99%), as well as CIE coordinates of (0.62, 0.38), indicated that these phosphors could be appropriate red-emitting components for making flexible optical films for many lighting devices. Therefore, flexible polydimethylsiloxane based films were also fabricated using optimized Sr2.765Gd0.09AlO4F: 0.1Eu3+ phosphor. The electroluminescence of a flexible PDMS-phosphor composite film showed an intense and pure red color with good thermal stability suggesting its suitability in flexible lighting and display devices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | phosphor | en_US |
dc.subject | rare earth | en_US |
dc.subject | structural refinement | en_US |
dc.subject | luminescence | en_US |
dc.subject | energy transfer | en_US |
dc.subject | defects | en_US |
dc.title | Host Sensitized Photoluminescence in Sr2.9-3x/2LnxAlO4F: 0.1Eu3+ (Ln = Gd, Y) for Innovative Flexible Lighting Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Host sensitized photoluminescence in Sr2.9-3x2LnxAlO4F_SreevalsaS_Ceramics International.pdf Restricted Access | 3.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.