Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3789
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sreekala, SV | - |
dc.contributor.author | Vijayan, V | - |
dc.contributor.author | Mohamed, P | - |
dc.contributor.author | Nair, BN | - |
dc.contributor.author | Hareesh, US | - |
dc.date.accessioned | 2021-05-22T06:59:13Z | - |
dc.date.available | 2021-05-22T06:59:13Z | - |
dc.date.issued | 2020-10-23 | - |
dc.identifier.citation | ACS Applied Nano Materials;3(10):10040-10048 | en_US |
dc.identifier.uri | https://doi.org/10.1021/acsanm.0c02029 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3789 | - |
dc.description.abstract | A facile, sol-gel method to produce fluorescent, organically modified silica (ORMOSIL)-lanthanum phosphate (LaPO4) hybrid nanocomposites suitable for gas-phase CO2 detection through a fluorescence-quenching mechanism is reported in the present work. ORMOSIL-LaPO4 hybrid nanocomposites are prepared from a hybrid nanocomposite composition derived from trifunctional silanes such as methyltrimethoxysilane (MTMS), glycidoxypropyltrimethoxysilane (GPTMS), and from LaPO4 nanorods, which act as fluorescent additives in the organically modified silane (ORMOSIL) matrix. Hybrid nanocomposite compositions containing MTMS and GPTMS were prepared in which the amount of LaPO4 was varied. The wet alcogels thus obtained were dried under ambient conditions for 7 days, resulting in nanocomposite powders, and were calcined at 400 degrees C. The prepared nanocomposites were further characterized for their structural and functional features. The functional ORMOSIL matrix together with a luminescent additive like LaPO4 makes the prepared ORMOSIL-LaPO4 nanocomposite highly photoluminescent. The hybrid nanocomposite with nanoporous features exhibited a room-temperature CO2 adsorption property and the photoluminescence intensity was found to quench with respect to CO2 adsorption, which demonstrates the potential of the material to be used as a viable CO2 sensor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | sol-gel | en_US |
dc.subject | hybrid nanocomposite | en_US |
dc.subject | lanthanum phosphate | en_US |
dc.subject | organosilane | en_US |
dc.subject | CO2 adsorption | en_US |
dc.subject | fluorescence quenching | en_US |
dc.title | Lanthanum Phosphate-Incorporated Organosilane Nanocomposites for Gas-Phase CO2 Detection | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lanthanum Phosphate-Incorporated Organosilane Nanocomposites for Gas-Phase_SmithaVS_Applied Nano Materials.pdf Restricted Access | 4.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.