Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3792
Title: | Mechanical-Bending-Induced Fluorescence Enhancement in Plastically Flexible Crystals of a GFP Chromophore Analogue |
Authors: | Bhattacharya, B Roy, D Dey, S Puthuvakkal, A Bhunia, S Mondal, S Chowdhury, R Bhattacharya, M Manoj, K Mandal, PK Reddy, CM |
Keywords: | flexible crystals fluorescence properties green fluorescent protein chromophore mechanical properties pi-stacking interactions |
Issue Date: | 2-Nov-2020 |
Publisher: | Wiley |
Citation: | Angewandte Chemie International Edition;59(45):19878-19883 |
Abstract: | Single crystals of optoelectronic materials that respond to external stimuli, such as mechanical, light, or heat, are immensely attractive for next generation smart materials. Here we report single crystals of a green fluorescent protein (GFP) chromophore analogue with irreversible mechanical bending and associated unusual enhancement of the fluorescence, which is attributed to the strained molecular packing in the perturbed region. Soft crystalline materials with such fluorescence intensity modulations occurring in response to mechanical stimuli under ambient pressure conditions will have potential implications for the design of technologically relevant tunable fluorescent materials. |
URI: | https://doi.org/10.1002/anie.202007760 http://hdl.handle.net/123456789/3792 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MechanicalāBendingāInduced Fluorescence Enhancement in Plastically-BattacharyaB-Angewandte Chemie International Ed..pdf Restricted Access | 2.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.