Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abraham, M | - |
dc.contributor.author | Kunti, AK | - |
dc.contributor.author | Thejas, KK | - |
dc.contributor.author | Mendez, NA | - |
dc.contributor.author | Gogneau, N | - |
dc.contributor.author | Nishanth, KG | - |
dc.contributor.author | Tchernycheva, M | - |
dc.contributor.author | Das, S | - |
dc.date.accessioned | 2021-07-19T09:23:05Z | - |
dc.date.available | 2021-07-19T09:23:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Dalton Transactions; 50(8):3044-3059 | en_US |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlepdf/2021/dt/d0dt04309e | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3808 | - |
dc.description.abstract | The bright red emissive nature of low-cost Mn4+ ions can replace the commercially available Eu2+-doped nitrides/oxynitrides for application in white light-emitting diodes (W-LED). Herein, the Mn4+-doped Li3RbGe8O18 (LRGO) phosphor was synthesized via the solid-state reaction (SSR), microwave-assisted diffusion (MWD), and microwave-assisted sol–gel (MWS) techniques. The MWS-derived crystalline nanoparticles having sizes less than 200 nm exhibited higher red emission intensity at around 668 nm as compared to that of the micron-sized particles obtained with other approaches, owing to the improved compositional homogeneity provided by the MWS technique. The effect of microwaves was studied to gain the optimized morphology with enhanced red emission brightness. Obtained samples showed narrow red emission maxima at 668 nm under UV (300 nm) and blue (455 nm) excitations owing to 2Eg → 4A2g: Mn4+ transitions with the possibility of degeneracy. The existence of doubly degenerate forms and the splitting of 2E2g and 4A2g levels were further confirmed via low-temperature photoluminescence (PL) analysis. The emission intensity was also enhanced by the Mg2+ co-doping of MWS-derived LRGO:Mn4+ nanophosphors. Comparative photoluminescence analysis indicated that the optimized MWS route and the Mg2+ co-doping enhanced the red emission intensity by 182% as compared to the solid-state-derived LRGO:Mn4+. The optimized Mg2+ co-doped nanophosphor showed ∼99% red colour purity under UV and blue excitations. Finally, several W-LEDs were fabricated by combining the mixture of yellow-emitting YAG:Ce3+ phosphor and the optimized red-emitting LRGO:Mn4+,Mg2+ nanophosphor on a 460 nm blue-LED chip. The chromaticity of W-LEDs was tuned from bluish-white with the correlated color temperature of 6952 K, to pure white with the CCT of 5025 K. The color rendering index was also improved from 71 to 92, which could be suitable for indoor lighting applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Royal Society of Chemistry | en_US |
dc.subject | oxynitrides | en_US |
dc.subject | nanophosphor | en_US |
dc.title | The Elevated Colour Rendering of White-LEDs by Microwave-Synthesized Red-Emitting (Li, Mg)3RbGe8O18:Mn4+ Nanophosphors | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The elevated colour rendering of white-LEDs_MaliniAbraham_Dalton Transactions.pdf Restricted Access | 8.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.