Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udayan, A | - |
dc.contributor.author | Sabapathy, H | - |
dc.contributor.author | Arumugam, M | - |
dc.date.accessioned | 2021-10-27T06:12:38Z | - |
dc.date.available | 2021-10-27T06:12:38Z | - |
dc.date.issued | 2020-08 | - |
dc.identifier.citation | Bioresource Technology;310:123437 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.biortech.2020.123437 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3824 | - |
dc.description.abstract | The aim of this study is to analyze the effect of two plant growth regulators on selective modulation of nutraceutically important fatty acids. Exogenous application of methyl jasmonate (MeJA) promoted microalgal growth compared to control. Treatment with 10 ppm salicylic acid (SA) induced significantly higher lipid production of 475 mg/L (2.2 fold). Interestingly treatment with higher doses of MeJA promoted monounsaturated fatty acid production, particularly oleic acid (C18:1) at early stationary growth phase, while treatment with SA induces essential omega 3 fatty acid production (EPA, C20:5). This significant modification of fatty acid compositions was correlated with the oxidative stress in terms of total reactive oxygen species production and endogenous growth hormone levels. Taken together, the results indicated that treatment with stress associated plant hormones significantly increased high value metabolite accumulation specifically MUFA and PUFA production by modulating stress mechanisms and endogenous growth hormone levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | marine microalgae | en_US |
dc.subject | nannochloropsis | en_US |
dc.subject | plant growth regulators | en_US |
dc.subject | Omega 3 fatty acids | en_US |
dc.subject | EPA | en_US |
dc.title | Stress hormones mediated lipid accumulation and modulation of specific fatty acids in Nannochloropsis oceanica CASA CC201 | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stress Hormones Mediated Lipid Accumulation and Modulation_AswathyU_Bioresource Technology.pdf Restricted Access | 743.86 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.