Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishnamoorthy, J | - |
dc.contributor.author | Mathew, A | - |
dc.contributor.author | Valappil, P K | - |
dc.contributor.author | Adarsh, V P | - |
dc.contributor.author | Puthiyamadam, A | - |
dc.contributor.author | Pandey, A | - |
dc.contributor.author | Sukumaran, R K | - |
dc.date.accessioned | 2021-10-27T09:32:39Z | - |
dc.date.available | 2021-10-27T09:32:39Z | - |
dc.date.issued | 2021-01 | - |
dc.identifier.citation | Systems Microbiology and Biomanufacturing; 1(1):111-121 | en_US |
dc.identifier.uri | https://link.springer.com/article/10.1007/s43393-020-00010-y#citeas | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3861 | - |
dc.description.abstract | Byssochlamys fulva AM130, a novel strain of filamentous fungus, could produce ethanol from glucose, xylose, and alkali pretreated rice straw (PRS), while the efficiencies were very low with PRS. Ethanol production of 11.84 g/L was attained by the fungus when grown in glucose, indicating that the limitations while growing on PRS were related to low hydrolytic efficiency. Enzyme profiling of the fungus showed 365 IU/ml of beta-glucosidase and 89 IU/ml of xylanase activity, while endoglucanase and filter paper activity were negligible, which accounts for the low hydrolytic efficiency. The fungus could survive for extended periods under oxygen-limited conditions and produce ethanol. The fungal mycelia could also be used for repeated cycles of anaerobic fermentation, wherein the ethanol yield improved with each consecutive cycle. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | byssochlamys fulva | en_US |
dc.subject | ethanol | en_US |
dc.subject | consolidated bioprocessing | en_US |
dc.subject | cellulase | en_US |
dc.subject | pentose fermentation | en_US |
dc.subject | beta-glucosidase | en_US |
dc.title | Ethanol Production by a Filamentous Fungal Strain Byssochlamys Fulva AM130 under Alternating Aerobic and Oxygen-limited Conditions | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ethanol production by a filamentous fungal strain Byssochlamys fulva_KrishnamoorthyJ_Systems Microbiology and Biomanufacturing.pdf Restricted Access | 965.26 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.