Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, H M | - |
dc.contributor.author | Qin, S Y | - |
dc.contributor.author | Sirohi, R | - |
dc.contributor.author | Ahluwalia, V | - |
dc.contributor.author | Zhou, Y W | - |
dc.contributor.author | Sindhu, R | - |
dc.contributor.author | Binod, P | - |
dc.contributor.author | Singhnia, R R | - |
dc.contributor.author | Patel, A K | - |
dc.contributor.author | Juneja, A | - |
dc.contributor.author | Kumar, D | - |
dc.contributor.author | Zhang, Z Q | - |
dc.contributor.author | Kumar, J | - |
dc.contributor.author | Taherzadeh, M J | - |
dc.contributor.author | Awasthi, M K | - |
dc.date.accessioned | 2021-10-29T04:46:29Z | - |
dc.date.available | 2021-10-29T04:46:29Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.citation | Bioresource Technology; 332:125181 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0960852421005204 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3868 | - |
dc.description.abstract | Waste valorization using biological methods for value addition as well as environmental management is becoming popular approach for sustainable development. The present review addresses the availability of blueberry crop residues (BCR), applications of this feedstock in bioprocess for obtaining range of value-added products, to offer economic viability, business development and market potential, challenges and future perspectives. To the best of our knowledge, this is the first article addressing the blueberry waste valorization for a sustainable circular bioeconomy. Furthermore, it covers the information on the alternative BCR valorization methods and production of biochar for environmental management through removal or mitigation of organic and inorganic pollutants from contaminated sites. The review also discusses the ample opportunities of strategic utilization of BCR to offer solutions for environmental sustenance, covers the emerging trends to produce multi-products and techno-economic prospective for sustainable agronomy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | blueberry | en_US |
dc.subject | circular bioeconomy | en_US |
dc.subject | biorefinery | en_US |
dc.subject | sustainability | en_US |
dc.subject | economic viability | en_US |
dc.title | Sustainable blueberry waste recycling towards biorefinery strategy and circular bioeconomy: A review | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainable blueberry waste recycling towards biorefinery strategy_LiuH_Bioresource Technology.pdf Restricted Access | 2.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.