Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3869Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nair, K S | - | 
| dc.contributor.author | Mohanan, G | - | 
| dc.contributor.author | Bajaj, H | - | 
| dc.date.accessioned | 2021-10-29T04:50:54Z | - | 
| dc.date.available | 2021-10-29T04:50:54Z | - | 
| dc.date.issued | 2021-02 | - | 
| dc.identifier.citation | Biophysical Journal; 120(3: Suppl.1):225a | en_US | 
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0006349520324097?via%3Dihub | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3869 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Elsevier | en_US | 
| dc.title | Constructing Bacterial Membrane-Mimicking Vesicle Models as a Tool to Monitor Uptake of Molecules | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Constructing Bacterial Membrane-Mimicking Vesicle Models_NairKS_Biophysical Journal.pdf Restricted Access | 42.32 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
