Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3869| Title: | Constructing Bacterial Membrane-Mimicking Vesicle Models as a Tool to Monitor Uptake of Molecules | 
| Authors: | Nair, K S Mohanan, G Bajaj, H | 
| Issue Date: | Feb-2021 | 
| Publisher: | Elsevier | 
| Citation: | Biophysical Journal; 120(3: Suppl.1):225a | 
| URI: | https://www.sciencedirect.com/science/article/abs/pii/S0006349520324097?via%3Dihub http://hdl.handle.net/123456789/3869 | 
| Appears in Collections: | 2021 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Constructing Bacterial Membrane-Mimicking Vesicle Models_NairKS_Biophysical Journal.pdf Restricted Access | 42.32 kB | Adobe PDF | View/Open Request a copy | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
