Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mukkatt, I | - |
dc.contributor.author | Nirmala, A | - |
dc.contributor.author | Madhavan, N D | - |
dc.contributor.author | Shankar, S | - |
dc.contributor.author | Deb, B | - |
dc.contributor.author | Ajayaghosh, A | - |
dc.date.accessioned | 2021-10-29T05:01:51Z | - |
dc.date.available | 2021-10-29T05:01:51Z | - |
dc.date.issued | 2021-02-03 | - |
dc.identifier.citation | ACS Applied Materials & Interfaces; 13(4):5245-5255 | en_US |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsami.0c20428 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3871 | - |
dc.description.abstract | Designing surface-confined molecular systems capable of expressing changes in functional properties as a result of slight variations in chemical structure under the influence of an external stimulus is of contemporary interest. In this context, we have designed three tetraterpyridine ligands with variations in their core architecture (phenyl vs tetraphenylethynyl vs bithiophene) to create spray-coated electrochromic assemblies of iron(II)-based metallosupramolecular polymer network films on transparent conducting oxide substrates. These assemblies exhibited molecular permeability and spectroelectrochemical properties that are in turn dictated by the ligand structure. Electrochromic films with high coloration efficiencies (up to 1050 cm2/C) and superior optical contrast (up to 76%) with a concomitant color-to-color redox transition were readily achieved. These functional switching elements were integrated into sandwich-type electrochromic cells (CE up to 641 cm2/C) that exhibited high contrast ratios of up to 56%, with attractive ON–OFF ratios, fast switching kinetics, and high operational stability. Every measurable spectroelectrochemical property of the films and devices is an associated function of the ligand structure that coordinates the same metal ion to different extents. While exhibiting a ligand-structure induced differential metal coordination leading to porosity and spectroelectrochemical diversification, these assemblies allow the creation of electrochromic patterns and images by a simple spray-coating technique. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | thickness | en_US |
dc.subject | redox reactions | en_US |
dc.subject | thin films | en_US |
dc.subject | ligands | en_US |
dc.subject | electrodes | en_US |
dc.title | Ligand-controlled electrochromic diversification with multilayer coated metallosupramolecular polymer assemblies | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ligand-Controlled Electrochromic Diversification with Multilayer_IndulekhaM_Applied Materials & Interfaces.pdf Restricted Access | 3.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.