Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narisetty, V | - |
dc.contributor.author | Amraoui, Y | - |
dc.contributor.author | Abdullah, A | - |
dc.contributor.author | Ahmad, E | - |
dc.contributor.author | Agrawal, D | - |
dc.contributor.author | Parameswaran, B | - |
dc.contributor.author | Pandey, A | - |
dc.contributor.author | Goel, S | - |
dc.contributor.author | Kumar, V | - |
dc.date.accessioned | 2021-11-18T12:40:57Z | - |
dc.date.available | 2021-11-18T12:40:57Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.citation | Bioresource Technology; 337: 125463 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.biortech.2021.125463 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3892 | - |
dc.description.abstract | Downstream processing of chemicals obtained from fermentative route is challenging and cost-determining factor of any bioprocess. 2,3-Butanediol (BDO) is a promising chemical building block with myriad applications in the polymer, food, pharmaceuticals, and fuel sector. The current study focuses on the recovery and purification of BDO produced (68.2 g/L) from detoxified xylose-rich sugarcane bagasse hydrolysate by a mutant strain of Enterobacter ludwigii. Studies involving screening and optimization of aqueous-two phase system (ATPS) revealed that 30% w/v (NH4)2SO4 addition to clarified fermented broth facilitated BDO extraction in isopropanol (0.5 v/v), with maximum recovery and partition coefficient being 97.9 ± 4.6% and 45.5 ± 3.5, respectively. The optimized protocol was repeated with unfiltered broth containing 68.2 g/L BDO, cell biomass, and unspent protein, which led to the partitioning of 66.7 g/L BDO, 2.0 g/L xylose and 9.0 g/L acetic acid into organic phase with similar BDO recovery (97%) and partition coefficient (45). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | xylose, | en_US |
dc.subject | enterobacter ludwigii, | en_US |
dc.subject | 2,3-Butanediol, | en_US |
dc.subject | aqueous two-phase system, | en_US |
dc.subject | ammonium sulphate, | en_US |
dc.subject | isopropanol | en_US |
dc.title | High Yield recovery of 2,3-Butanediol from Fermented Broth Accumulated on Xylose Rich Sugarcane Bagasse Hydrolysate Using Aqueous Two-Phase Extraction System | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High yield recovery of 2,3-butanediol from fermented broth_Vivek Narisetty_Bioresource Technology.pdf Restricted Access | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.