Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3903
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sujai, PT | - |
dc.contributor.author | Shamjith, S | - |
dc.contributor.author | Joseph, MM | - |
dc.contributor.author | Maiti, KK | - |
dc.date.accessioned | 2021-11-18T14:40:41Z | - |
dc.date.available | 2021-11-18T14:40:41Z | - |
dc.date.issued | 2021-06-21 | - |
dc.identifier.citation | Applied Bio Materials; 4(6):4962-4972 | en_US |
dc.identifier.uri | https://doi.org/10.1021/acsabm.1c00241 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3903 | - |
dc.description.abstract | Pancreatic cancer represents one of the most aggressive in nature with a miserable prognosis that warrants efficient diagnostic and therapeutic interventions. Herein, a MnO2 overlaid gold nanoparticle (AuNPs) based photothermal theranostic nanoenvelope (PTTNe:MnO2@AuNPs) was fabricated to substantiate surface-enhanced Raman spectroscopy (SERS) guided real-time monitoring of photothermal therapy (PTT) in pancreatic cancer cells. A sharp enhancement of the fingerprint Raman signature of MnO2 at 569 cm–1 exhibited as a marker peak for the first time to elucidate the intracellular PTT event. In this strategic design, the leftover bare AuNPs after the degradation of the MnO2 layer from the nanoenvelope in the presence of intracellular H2O2 enabled real-time tracking of biomolecular changes of Raman spectral variations during PTT. Moreover, the surface of the as-synthesized nanoenvelope was functionalized with a pancreatic cancer cell targeting peptide sequence for cholecystokinin fashioned the PTTNe with admirable stability and biocompatibility. Finally, the precise cell death mechanism was explicitly assessed by SERS spectral analysis as a complementary technique. This targeted phototheranostic approach demonstrated in pancreatic cancer cells presented a therapeutically viable prototype for futuristic personalized cancer nanomedicine. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | pancreatic cancer | en_US |
dc.subject | MnO2 coated gold nanoparticle | en_US |
dc.subject | theranostic nanoprobe | en_US |
dc.subject | photothermal therapy | en_US |
dc.subject | SERS | en_US |
dc.title | Elucidating Gold–MnO2 Core–Shell Nanoenvelope for Real Time SERS-Guided Photothermal Therapy on Pancreatic Cancer Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Elucidating Gold–MnO2 Core–Shell Nanoenvelope for Real Time SERS_SujaiPT_Applied Bio Materials.pdf Restricted Access | 9.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.