Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3935
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sajeev, A K | - |
dc.contributor.author | Agarwal, N | - |
dc.contributor.author | Soman, A | - |
dc.contributor.author | Gupta, S | - |
dc.contributor.author | Katiyar, M | - |
dc.contributor.author | Ajayaghosh, A | - |
dc.contributor.author | Unni, K N N | - |
dc.date.accessioned | 2022-01-25T05:47:12Z | - |
dc.date.available | 2022-01-25T05:47:12Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.citation | Organic Electronics;100:106386 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.orgel.2021.106386 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3935 | - |
dc.description.abstract | Efficient optical outcoupling from organic light emitting diodes (OLEDs) is an important challenge in solid state lighting technology. In this work, the effect of an external light extraction layer, prepared using polydimethylsiloxane (PDMS) and zinc oxide (ZnO) nanoparticles, was studied on the performance of red, green, blue and white OLEDs. The self-standing flexible film can effectively address the loss modes at the substrate-air interface. With the application of the layer, a maximum enhancement of about 80% in light outcoupling was observed in white OLEDs. Monochrome OLEDs also showed appreciable enhancement in emission with green having the highest improvement (102%), followed by red (56%) and blue (35%). Finite-difference time-domain (FDTD) simulations were performed for elucidating the mechanism behind the improvement in light extraction due to nanoparticle scattering layer. Total-Field Scattered-Field (TFSF) source was used to simulate the scattering cross-section for different wavelengths. Reduced Fresnel reflections at the air-glass interface and advantageous Mie scattering by ZnO nanoparticles seem to increase the optical outcoupling. This film could be a potential candidate for light extraction in OLEDs because of its facile fabrication, economical precursors, and adaptability to flexible substrates and absence of any possible optical artefacts to the emission. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | OLED | en_US |
dc.subject | optical outcoupling | en_US |
dc.subject | mie scattering | en_US |
dc.subject | external light extraction | en_US |
dc.title | Enhanced Light Extraction from Organic Light Emitting Diodes Using a Flexible Polymer-Nanoparticle Scattering Layer. | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhanced light extraction from organic light emitting diodes_SajeevAK_Organic Electronics.pdf Restricted Access | 6.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.