Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nair, R V | - |
dc.contributor.author | Chandran, P R | - |
dc.contributor.author | Mohamed, A P | - |
dc.contributor.author | Pillai, S | - |
dc.date.accessioned | 2022-01-30T14:35:26Z | - |
dc.date.available | 2022-01-30T14:35:26Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Analytica Chimica Acta; 1181:338893 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0003267021007194 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3949 | - |
dc.description.abstract | Development of selective, ultra-sensitive, rapid and facile methods for the detection of chemical residues of toxic pesticides and hazardous chemicals are quite important in food safety, environmental monitoring and safeguarding public health. Herein, we presented a fluorescent turn-on aptasensor based on sulphur-doped graphene quantum dot (S-GQD) utilizing specific recognition and binding property of aptamer for the ultra-sensitive and selective detection of omethoate (OM) which is a systemic organophosphorus pesticide. The detection method is based on tuning aggregation-disaggregation mechanism of S-GQD by way of conformational alteration of the recognition probe. Fluorescence ‘turn-on’ process includes aggregation-induced quenching of S-GQD with aptamer via S-GQD-aptamer complex formation and its subsequent fluorescence recovery with the addition of OM by structural switching of S-GQD-aptamer complex to aptamer-omethoate complex. The reported ‘switch-on’ aptasensor has exhibited a low limit of detection of 0.001 ppm with high selectivity for OM over other pesticides. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | aptasensor | en_US |
dc.subject | sulphur-doped graphene quantum dots | en_US |
dc.subject | fluorescence ‘turn-on’ | en_US |
dc.subject | omethoate | en_US |
dc.subject | aggregation-disaggregation | en_US |
dc.subject | specific recognition | en_US |
dc.title | Sulphur-doped Graphene Quantum Dot Based Fluorescent Turn-on Aptasensor for Selective and Ultrasensitive Detection of Omethoate | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sulphur-doped graphene quantum dot based fluorescent_NairRV_Analytica Chimica Acta.pdf Restricted Access | 2.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.