Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pulickalmannath, S | - |
dc.contributor.author | Kundu, P | - |
dc.contributor.author | Plotnikov, E | - |
dc.contributor.author | Martemianov, D | - |
dc.date.accessioned | 2022-01-31T06:30:29Z | - |
dc.date.available | 2022-01-31T06:30:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Chemical Engineering and Processing - Process Intensification; 169:108619 | en_US |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0255270121003123 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3960 | - |
dc.description.abstract | Rice being the staple food of a larger population in general and to the India in particular and most of the industries are adapting the parboiled process. Rice production by parboiled process required large amount of water and discharging huge amount of wastewater to environment. Thus, most of the rice industries were falling under red or orange category of highly polluted industry. In this context the present study was undertaken to evaluate the performance of an ETP at rice processing industry. The ETP employed a primary high rate anaerobic treatment system called Buoyant filter bioreactor (BFBR) followed by secondary chemical treatments, to meet the effluent standards. The overall percentage removal efficiency of ETP observed is COD (90%), Colour (93%), Iron (100%), phosphate (100%), turbidity (94%), TSS (50%) and BOD (99%). A sharp reduction of BOD from 1500 to 10 mg/l was observed upon BFBR treatment indicating the excellent working condition of BFBR. The final effluent coming out from ETP meets the criteria for Permissible Limit as per ISI,1977 (On land of irrigation) and Permissible Limit as per ISI 1974 (In land surface water) which indicates the performance of the developed ETP is satisfactory. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | buoyant filter bioreactor (BFBR) | en_US |
dc.subject | cleaner production | en_US |
dc.subject | effluent treatment plant (ETP) | en_US |
dc.subject | rice industries | en_US |
dc.subject | water sustainability | en_US |
dc.subject | wastewater | en_US |
dc.title | Performance Evaluation and Intensification of Novel Buoyant Filter Bioreactor with Associated Secondary Treatment Process for Rice Processing Industries | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance evaluation and intensification of novel buoyant filter_SaharubaPM_Chemical Engineering & Processing-Process Intensification.pdf Restricted Access | 2.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.