Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4034
Title: | Organic Spacer Cation Assisted Modulation of the Structure and Properties of Bismuth Halide Perovskites |
Authors: | Pious, J K Muthu, C Vijayakumar, C |
Keywords: | photonics crystal structure electrical conductivity cations perovskites |
Issue Date: | 1-Feb-2022 |
Publisher: | American Chemical Society |
Citation: | Accounts of Chemical Research:55(3):275-285 |
Abstract: | Lead halide perovskites are under the spotlight of current research due to their potential for efficient and cost-effective next-generation optoelectronic devices. The unique photonic and electronic properties of these solution-processable materials brought them to the forefront of materials science. However, the toxicity and instability of lead-based perovskites are the major hurdles for their commercialization. These issues initiated an effort towards the development of environmentally friendly, lead-free perovskites. In this context, bismuth halide perovskites (BHPs) were ideal rivals for lead-based congeners due to their excellent chemical stability, lower toxicity, and structural versatility. Understanding the crystal structure and optoelectronic properties of BHPs is crucial for designing them for specific, tailor-made applications. This Account aims to review our recent research progress on the role of functional organic spacer cations in modulating the electronic confinements, optical properties, and photoconductivity of BHPs. We have employed a comprehensive experimental and theoretical investigation to probe the intriguing optical and electronic properties of these materials. Our findings on the structure–optoelectronic property correlations will be valuable guidelines for the rational selection of organic spacer cations in designing BHPs featuring low exciton binding energy, narrow optical bandgap, enhanced visible light absorption, and high photoconductivity. One of our key findings is that by increasing the electron affinity of the organic spacer ligands, photoconductivity and visible light absorption of BHPs could be significantly enhanced. We hope that the fundamental level understanding of the photophysical properties discussed in this Account will lead to new design rules for developing high-performance BHP materials. |
URI: | https://doi.org/10.1021/acs.accounts.1c00545 http://hdl.handle.net/123456789/4034 |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Organic super cation asssisted_ Johnpaul K_Accounts of chemical research.pdf Restricted Access | 9.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.