Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, A | - |
dc.contributor.author | Das, S | - |
dc.contributor.author | Devi, P S | - |
dc.date.accessioned | 2022-07-28T10:35:35Z | - |
dc.date.available | 2022-07-28T10:35:35Z | - |
dc.date.issued | 2022-03-31 | - |
dc.identifier.citation | ACS Applied Nano Materials; 5(4):4908-20 | en_US |
dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsanm.1c04467 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/4047 | - |
dc.description.abstract | In this paper, we report the synthesis of fluorescent carbon nanosheets from carbon nanoparticles produced from the burning of oil. This has been achieved by nitric acid oxidation, which initiates the sheet formation. We performed a detailed study of the formation mechanism, which revealed that this oxidation technique stitches the small carbon nanoparticles into a large sheet via nitrogen defect incorporation, which, in turn, introduces strain in the nanosheet through pyridinic or pyrazolic ring formation. The synthesis technique also introduces several oxygenated surface functional groups, which provide excellent colloidal stability to the nanosheets. Nitrogen incorporation also assists in generating strong greenish-yellow fluorescence with ∼15% quantum yield. A comprehensive study of the fluorescence origin reveals that this emission has two different origins: one originating from the excitation wavelength-dependent conjugation of sp2 clusters in the sp3 backbone and the other originating from the fixed n−π* transition of oxygenated and nitrogenated defect states, which is excitation wavelength-independent. These nanosheets are several microns in length and ∼1 to 2 nm in thickness. We explored the application of these nanosheets for label-free sensing of bisphenol derivatives as organic molecules and found that they can interact with the π-ring structures of the nanosheets. Interestingly, bisphenol derivatives interact selectively with the nanosheets, creating a blue shift of the emission spectra. In addition to the high selectivity for bisphenol detection, the detection limit was found to be as low as a few nanomolar (limit of detection (LOD) ∼0.3 nM). | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | carbon nanosheet | en_US |
dc.subject | functionalization | en_US |
dc.subject | fluorescent | en_US |
dc.subject | sensing | en_US |
dc.subject | bisphenol | en_US |
dc.subject | selective | en_US |
dc.title | N-Doped Fluorescent Carbon Nanosheets as a Label-Free Platform for Sensing Bisphenol Derivatives | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
N-Doped Fluorescent Carbon Nanosheets as a Label_SahaA_ACS Applied Nano Materials.pdf Restricted Access | 6.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.