Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4065Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Johnpaul, KP | - |
| dc.date.accessioned | 2022-07-28T14:26:58Z | - |
| dc.date.available | 2022-07-28T14:26:58Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.citation | Ph.D Thesis, AcSIR,xiv,155p | en_US |
| dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/4065 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Chemical Sciences and Technology Division ,National Institute for Interdisciplinary Science and Technology,Thiruvananthapuram | en_US |
| dc.subject | perovskites | en_US |
| dc.subject | optoelectronic | en_US |
| dc.subject | CSTD Thesis | en_US |
| dc.subject | Thesis 2021 | en_US |
| dc.title | Bismuth halide perovskites:tuning the optoelectronic properties using functional organic cations. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Thesis_Johnpaul kp_Bismuth Halide Perovskites.pdf | 23.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.