Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAJI, V NAIR | - |
dc.date.accessioned | 2022-08-01T10:28:11Z | - |
dc.date.available | 2022-08-01T10:28:11Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.citation | Ph.D Thesis, AcSIR, xxix,188p. | en_US |
dc.identifier.uri | http://ir.niist.res.in:8080/jspui/handle/123456789/4071 | - |
dc.language.iso | en | en_US |
dc.publisher | National Institute for Interdisciplinary Science and Technology (CSIR), Materials Science and Technology Division under the Supervision of Dr. Saju Pillai | en_US |
dc.subject | graphene quantum dots | en_US |
dc.subject | fluorescent sensors | en_US |
dc.subject | omethoate | en_US |
dc.subject | MSTD Thesis | en_US |
dc.subject | Thesis 2019 | en_US |
dc.title | Synthesis and fabrication of optically tuned graphene quantum dots as sensing platforms for ultrasensitive detection of environmental pollutants | en_US |
dc.title.alternative | Thesis submitted to AcSIR for the award of the degree of Ph.D. in Chemical Sciences. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Raji V. Nair_Thesis Final_Soft copy_27-05-2020.pdf | 14.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.